OWNER |
ESL Shipping Ltd. |
BUILT | 2018 by Sinotrans & CSC, Jinling Shipyard, China |
CLASS | DNV GL 1A General dry cargo ship, Ice (1A) |
ICE CLASS | 1A |
CALL SIGN | OJSS |
IMO NO | 9797632 |
PORT OF REGISTRY | Helsinki, Finland |
HOLDS | 3 double skin cargo holds / 3 HA |
GEAR |
- Three electro-hydraulic cranes, SWL 37.5 mton with hook and SWL 30 ton with 12.5 m3 grab - Cranes are not combinable |
MAIN ENGINE | Multi-fuel STX-MAN 5G45ME-C9.5-GI Tier II, 6,000 kW + PTI boost 1,250 kW, total 7,250 kW |
THRUSTERS | One bow thruster (1 000 kW) and one stern thruster (625 kW) |
DWT | 25 532 mt SSW |
CUBIC CAPACITY | 33 305 m3 / 1 176 140 cbft |
TPC | 38.8 mt |
GT / NT | 19 955 / 7 653 |
LOA / BEAM | 160.0 m / 26.0m |
DRAFT | 10.0 m |
Lintulahdenkuja 10
00500 HELSINKI, FINLAND
tel +358 9 5211
ESL Shipping is the leading shipping company transporting dry bulk cargo in the Baltic Sea. It secures raw material transportation for the industry and energy production around the year, even under difficult weather conditions. Its key customer segments include the steel, energy and mining industries.