built | 2012 by Hyundai-Vinashin Shipyard Co. Ltd, Vietnam |
Class | DNV +1A1 Bulk Carrier, Ice class 1A |
ICE CLASS | 1A |
Call sign | OJPB |
imo no | 9590797 |
port of registry | Helsinki, FInland |
holds | 5 double skin cargo holds / 5HA |
gear |
- Four elctro-hydraulic MacGregor K2530-4 cargo cranes. SWL 27.5 mton (hook) and SWL 25 mton with 12.5 m3 grab |
main engine | Hyundai-MAN B&W, 11 620 kW at 127 rpm |
thrusters | One bow thruster and one steam thruster, 800 kW each |
DWT | 56 348 mt |
cubic capacity | 70 054.90 m3 |
tpc | 58.58 mt |
GT / NT | 33 958 / 18 358 |
LOA / Beam | 197.08 m / 32.26 m |
DRAFT | 13.00 m SSW |
Lintulahdenkuja 10
00500 HELSINKI, FINLAND
tel +358 9 5211
ESL Shipping is the leading shipping company transporting dry bulk cargo in the Baltic Sea. It secures raw material transportation for the industry and energy production around the year, even under difficult weather conditions. Its key customer segments include the steel, energy and mining industries.